3,757
Sessions posted all time
250
Sessions posted this year
12
Sessions posted today
Sessions posted all time
3,757
Sessions posted this year
250
Sessions posted today
12



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Cerly Aulik | 38.63 | |
| 2 | Valde Viiding | 44.28 | |
| 3 | Toomas Kasenurm | 41.50 | |
| 4 | Lisanna Kasenurm | 36.40 | |
| 5 | Karmo Koivutalu | 36.44 | |
| 6 | Scott Cameron | 5.36 | |
| 7 | Anders Bergstrom | 39.06 | |
| 8 | Tobias Bodin | 38.75 | |
| 9 | Thomas Barré | 33.46 | |
| 10 | Dario Trono | 37.27 | |
| 11 | Dario Trono | 37.27 | |
| 12 | Claes Nilsson Kvick | 30.79 | |
| 13 | Henrik Mård | 43.65 | |
| 14 | Jüri Kaldoja | 28.77 | |
| 15 | Jakub Salek | 36.89 | |
| 16 | Adam Mróz | 36.79 | |
| 17 | Riho Šahhov | 30.02 | |
| 18 | Andre Tampõld | 49.54 | |
| 19 | Adam Mróz | 42.18 | |
| 20 | Andre Tampõld | 47.84 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
7.88
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Valde Viiding | 44.28 | |
| 2 | Henrik Mård | 43.65 | |
| 3 | Toomas Kasenurm | 41.50 | |
| 4 | Alex Wadson | 39.51 | |
| 5 | Taho-Jaan Truus | 39.25 | |
| 6 | Anders Bergstrom | 39.06 | |
| 7 | Cerly Aulik | 38.63 | |
| 8 | Dario Trono | 37.27 | |
| 9 | Karmo Koivutalu | 36.44 | |
| 10 | Lisanna Kasenurm | 36.40 |
Top 10 Rankings - March
Delta 1-10:
10.82
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Valde Viiding | 44.28 | |
| 2 | Toomas Kasenurm | 41.50 | |
| 3 | Tobias Bodin | 38.75 | |
| 4 | Cerly Aulik | 38.63 | |
| 5 | Dario Trono | 37.27 | |
| 6 | Jakub Salek | 36.89 | |
| 7 | Adam Mróz | 36.79 | |
| 8 | Karmo Koivutalu | 36.44 | |
| 9 | Lisanna Kasenurm | 36.40 | |
| 10 | Thomas Barré | 33.46 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | |
| 2 | Andreas Gustafsson | 48.99 | |
| 3 | Rob Myles | 47.51 | |
| 4 | Adam Mróz | 45.25 | |
| 5 | Giedrius Liutkus | 42.50 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Lisanna Kasenurm | 36.40 | |
| 2 | Dario Trono | 37.27 | |
| 3 | Riho Mikko | 23.56 | |
| 4 | Joakim Hansson | 24.84 | |
| 5 | Per Högberg | 31.92 | |
| 6 | Marius Løchstøer | 36.12 | |
| 7 | Riho Šahhov | 32.66 | |
| 8 | Jüri Kaldoja | 34.18 | |
| 9 | Kristel Kaubi | 31.43 | |
| 10 | Fredrik Klang | 36.37 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 89.04 | |
| 8 | Taho-Jaan Truus | 81.88 | |
| 9 | Robert Huijbers | 69.42 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Tobias Bodin | 20.71 | |
| 5 | Andre Tampõld | 18.53 | |
| 6 | Marius Løchstøer | 18.50 | |
| 7 | Andras Farkas | 16.57 | |
| 8 | Alex Wadson | 16.49 | |
| 9 | Kai Mäkelä | 15.55 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 41.45 | |
| 2 | Adam Mróz | 39.40 | |
| 3 | Rob Myles | 37.24 | |
| 4 | Henrik Mård | 36.94 | |
| 5 | Giedrius Liutkus | 31.73 | |
| 6 | Kai Mäkelä | 28.61 | |
| 7 | Marius Løchstøer | 26.98 | |
| 8 | Alex Wadson | 26.36 | |
| 9 | Robert Huijbers | 24.70 | |
| 10 | Bianka Micke | 21.09 |




