Session Details
Average speed
42.5 kts (43.36 43.24 42.34 42.17 41.37)
100m
43.9 kts
250m
43.13 kts
500m
42.47 kts
½ hour
25.94 kts
Hour
25.38 kts
Duration
05:44:05
Naut. Mile
29.81 kts
Alpha
25.85 kts
Distance
260.4 km
Wind
10 knots
Gust
10 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 8 | 11 | 10 | 10 | 11 | 14 | 10 | 12 |
| kts* | 8 | 11 | 10 | 10 | 11 | 14 | 10 | 12 |
| °C | -7° | -6° | -5° | -4° | -3° | -3° | -3° | -4° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 8 | 11 | 10 | 10 | 11 | 14 | 10 | 12 |
| Gust | 8 | 11 | 10 | 10 | 11 | 14 | 10 | 12 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 43.90knots |
BestYear |
100 | 43.90knots |
BestspotAllTime |
10sec | 43.36knots |
BestYear |
10sec | 43.36knots |
BestAllTime |
24hour | 140.60knots |

Giedrius Liutkus