Session Details

Adam Mróz
Sunday 11 January 2026
Average speed
45.25 kts (45.64 45.2 45.19 45.12 45.1)
100m
46.02 kts
250m
45.54 kts
500m
44.36 kts
½ hour
28.74 kts
Hour
28.15 kts
Duration
03:27:20
Naut. Mile
39.34 kts
Alpha
30.79 kts
Distance
162.23 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 315)
First speed session in 2026. Great ice conditions but could have been more wind. I'm happy with a good Alpha 500.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Adam Mróz | 45.25 | |
| 2 | Adam Mróz | 45.21 | |
| 3 | Kamil Kurdubski | 38.20 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Mróz | 45.25 | 46.50 | 44.36 | 39.34 | 28.15 | 162.23 | 30.79 | ||
| 2 | Adam Mróz | 45.21 | 46.36 | 44.32 | 39.40 | 28.05 | 161.10 | 30.63 | ||
| 3 | Kamil Kurdubski | 38.20 | 39.64 | 38.66 | 28.26 | 18.99 | 96.90 | 25.59 |
Gear size range
Sail (m²)
4.2
avg 4.5
5.0
Fin (cm)
58
avg 58
58
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| kts* | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| °C | -3° | -2° | -2° | -2° | -2° | -2° | -1° | -3° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| Gust | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 46.02knots |
BestspotAllTime |
10sec | 45.64knots |
BestAllTime |
24hour | 87.60knots |
BestspotAllTime |
24hour | 87.60knots |
BestYear |
24hour | 87.60knots |