Session Details
Average speed
29.71 kts (30.42 30.1 29.75 29.16 29.1)
100m
30.86 kts
250m
29.46 kts
500m
26.77 kts
½ hour
18.14 kts
Hour
16.57 kts
Duration
03:39:21
Naut. Mile
20.04 kts
Alpha
19.79 kts
Distance
110.87 km
Wind
16 knots
Gust
24 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 |
| kts* | 22 | 21 | 22 | 24 | 23 | 25 | 24 | 24 | 23 |
| °C | -2° | -1° | -1° | -1° | 0° | 0° | 1° | 1° | 1° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 |
| Gust | 22 | 21 | 22 | 24 | 23 | 25 | 24 | 24 | 23 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.86knots |
BestspotAllTime |
100 | 30.86knots |
BestYear |
100 | 30.86knots |
BestAllTime |
10sec | 30.42knots |
BestspotAllTime |
10sec | 30.42knots |

Andras Farkas