Session Details

Toomas Kasenurm
Tuesday 3 March 2026
Average speed
41.5 kts (41.82 41.63 41.56 41.36 41.11)
100m
42.5 kts
250m
41.6 kts
500m
39.85 kts
½ hour
13.49 kts
Hour
12.21 kts
Duration
01:39:23
Naut. Mile
20.84 kts
Alpha
20.2 kts
Distance
52.92 km
Wind
14 knots
Gust
28 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Valde Viiding | 44.28 | |
| 2 | Toomas Kasenurm | 41.50 | |
| 3 | Cerly Aulik | 38.63 | |
| 4 | Karmo Koivutalu | 36.44 | |
| 5 | Lisanna Kasenurm | 36.40 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 44.28 | 45.97 | 42.78 | 24.23 | 15.46 | 52.11 | 23.15 | ||
| 2 | Toomas Kasenurm | 41.50 | 42.74 | 39.85 | 20.84 | 12.21 | 52.92 | 20.20 | ||
| 3 | Cerly Aulik | 38.63 | 40.19 | 36.42 | 0.00 | 14.09 | 48.24 | 0.00 | ||
| 4 | Karmo Koivutalu | 36.44 | 37.99 | 34.34 | 17.54 | 12.13 | 51.76 | 19.59 | ||
| 5 | Lisanna Kasenurm | 36.40 | 37.73 | 35.28 | 0.00 | 8.26 | 34.89 | 17.40 |
Gear size range
Sail (m²)
3.5
avg 4.3
5.0
Board (W)
115
avg 115
115
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| kts* | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| °C | -2° | 0° | 0° | 1° | 0° | 0° | 0° | 1° | 2° | 2° | 1° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| Gust | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| Degrees | 248° | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 42.50knots |
BestYear |
100 | 42.50knots |
BestspotAllTime |
10sec | 41.82knots |
BestYear |
10sec | 41.82knots |
BestspotAllTime |
250 | 41.60knots |