Session Details

Andre Tampõld
Saturday 14 March 2026
Spot
Pärnu rand Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
Locosys GW-60
Average speed
32.57 kts (36.03 35.39 31.85 30.22 29.36)
100m
36.68 kts
250m
35.23 kts
500m
34.23 kts
½ hour
28.19 kts
Hour
25.83 kts
Duration
02:20:04
Naut. Mile
31.8 kts
Alpha
21.69 kts
Distance
87.17 km
Wind
11 knots
Gust
23 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 |
| kts* | 23 | 21 | 22 | 22 | 23 | 20 | 21 | 18 | 20 | 19 | 22 | 23 |
| °C | 7° | 6° | 9° | 9° | 11° | 13° | 14° | 14° | 13° | 13° | 12° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 |
| Gust | 23 | 21 | 22 | 22 | 23 | 20 | 21 | 18 | 20 | 19 | 22 | 23 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 47.07knots |
BestspotAllTime |
24hour | 47.07knots |
BestYear |
24hour | 47.07knots |
BestAllTime |
halfhour | 28.19knots |
BestspotAllTime |
halfhour | 28.19knots |