Session Details
Average speed
39.36 kts (40.02 39.98 39.35 38.9 38.56)
100m
41.12 kts
250m
39.7 kts
500m
37.52 kts
½ hour
23.44 kts
Hour
17.97 kts
Duration
04:23:06
Naut. Mile
25.2 kts
Alpha
26.67 kts
Distance
143.27 km
Wind
4 knots
Gust
10 knots
Direction
NNW ( 338)
Squally Saturday!
Long Pong Cape Cod got hit with a passing front that kept us on the edge of getting snowed out while delivering lots of decent wind for the day.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | |||||||||||
| kts | 1 | 1 | 1 | 2 | 3 | 8 | 4 | 5 | 5 | 5 | 5 |
| kts* | 2 | 2 | 3 | 4 | 6 | 12 | 8 | 11 | 11 | 12 | 13 |
| °C | -5° | -4° | -3° | -3° | -2° | -3° | -4° | -5° | -5° | -5° | -6° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 1 | 1 | 1 | 2 | 3 | 8 | 4 | 5 | 5 | 5 | 5 |
| Gust | 2 | 2 | 3 | 4 | 6 | 12 | 8 | 11 | 11 | 12 | 13 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 0° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 77.36knots |
BestspotAllTime |
24hour | 77.36knots |
BestYear |
24hour | 77.36knots |
BestspotAllTime |
alpha racing | 26.67knots |
BestYear |
alpha racing | 26.67knots |

Jeffrey Brown