Session Details
Cerly Aulik
Tuesday 3 March 2026
Spot - Treimani Estonia
Board -
not defined , 0 ![]()
Sail -
Vayu Vayu Wing 3 4.5, 2023 ![]()
Fin -
not defined - 0
GPS -
Locosys GW-60![]()
Max 2 sec
40.19 knots
Rating
Average speed
38.63 knots (39.16 38.97 38.83 38.12 38.09)
100m
39.84 knots
250m
38.66 knots
500m
36.42 knots
500m
36.42 knots
1/2 hour
15.02 knots
1/2 hour
15.02 knots
Hour
14.09 knots
Duration
01:35:39
Hour
14.09 knots
Duration
01:35:39
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
48.24 km
48.24 km
Wind Speed
18 knots
Wind direction
S ( 270)
Uisud ja wing,
neile kuulub mu hing.
Kui puhub leebe tuul,
siis lendan kui kuul
ja suunurgast üles kerkib mu huul.
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Valde Viiding | 44.28 | ||
| 2 | Toomas Kasenurm | 41.50 | ||
| 3 | Cerly Aulik | 38.63 | ||
| 4 | Karmo Koivutalu | 36.44 | ||
| 5 | Lisanna Kasenurm | 36.40 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 44.28 | 45.97 | 42.78 | 24.23 | 15.46 | 52.11 | 23.15 | ||
| 2 | Toomas Kasenurm | 41.50 | 42.74 | 39.85 | 20.84 | 12.21 | 52.92 | 20.20 | ||
| 3 | Cerly Aulik | 38.63 | 40.19 | 36.42 | 0.00 | 14.09 | 48.24 | 0.00 | ||
| 4 | Karmo Koivutalu | 36.44 | 37.99 | 34.34 | 17.54 | 12.13 | 51.76 | 19.59 | ||
| 5 | Lisanna Kasenurm | 36.40 | 37.73 | 35.28 | 0.00 | 8.26 | 34.89 | 17.40 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| Gust | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| Degrees | 248° | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
39.84knots |
#1 | |
BestYear |
100 |
39.84knots |
#2 | |
BestspotAllTime |
10sec |
39.16knots |
#3 | |
BestYear |
10sec |
39.16knots |
#4 | |
BestspotAllTime |
24hour |
26.05knots |
#5 |
