Session Details

Andre Tampõld
Thursday 26 February 2026
Spot
Treimani Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 7.0, 2021

Fin
Z-fins Speed 7

GPS
waterspeed - Watch7,5
Average speed
49.54 kts (51.63 51.11 49.52 48.17 47.26)
100m
54.84 kts
250m
51.73 kts
500m
46.67 kts
½ hour
18.44 kts
Hour
0 kts
Duration
00:36:23
Naut. Mile
41.45 kts
Alpha
20.44 kts
Distance
19.24 km
Wind
20 knots
Gust
39 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | |
| 2 | Andre Tampõld | 47.84 | |
| 3 | Riho Šahhov | 30.02 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | 56.25 | 46.67 | 41.45 | 0.00 | 19.24 | 20.44 | ||
| 2 | Andre Tampõld | 47.84 | 55.57 | 45.62 | 22.65 | 0.00 | 19.03 | 20.94 | ||
| 3 | Riho Šahhov | 30.02 | 32.45 | 27.54 | 17.23 | 11.67 | 21.72 | 16.76 |
Gear size range
Sail (m²)
7.0
avg 7.0
7.0
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 12 | 13 | 15 | 17 | 17 | 19 | 19 | 19 | 21 | 21 |
| kts* | 25 | 28 | 32 | 33 | 35 | 38 | 38 | 35 | 39 | 39 |
| °C | -4° | -4° | -3° | -2° | -2° | -2° | -1° | 0° | 0° | 0° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 12 | 13 | 15 | 17 | 17 | 19 | 19 | 19 | 21 | 21 |
| Gust | 25 | 28 | 32 | 33 | 35 | 38 | 38 | 35 | 39 | 39 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
10sec | 51.63knots |
BestYear |
10sec | 51.63knots |
BestspotAllTime |
250 | 51.73knots |
BestYear |
250 | 51.73knots |
BestspotAllTime |
2sec | 56.25knots |