Session Details

Jüri Kaldoja
Thursday 12 March 2026
Average speed
37.83 kts (39.02 38.31 37.52 37.23 37.05)
100m
40.72 kts
250m
38.01 kts
500m
32.78 kts
½ hour
12.98 kts
Hour
11.04 kts
Duration
00:54:42
Naut. Mile
0 kts
Alpha
14.08 kts
Distance
21.03 km
Wind
13 knots
Gust
26 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 10 | 12 | 12 | 13 | 15 | 13 | 13 | 13 | 11 | 12 | 9 | 11 |
| kts* | 19 | 23 | 22 | 26 | 29 | 26 | 26 | 26 | 23 | 24 | 20 | 23 |
| °C | 7° | 6° | 6° | 7° | 8° | 7° | 7° | 6° | 6° | 6° | 5° | 5° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 12 | 12 | 13 | 15 | 13 | 13 | 13 | 11 | 12 | 9 | 11 |
| Gust | 19 | 23 | 22 | 26 | 29 | 26 | 26 | 26 | 23 | 24 | 20 | 23 |
| Degrees | 203° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.72knots |
BestspotAllTime |
100 | 40.72knots |
BestYear |
100 | 40.72knots |
BestAllTime |
10sec | 39.02knots |
BestspotAllTime |
10sec | 39.02knots |