Session Details

Lisanna Kasenurm
Tuesday 3 March 2026
Average speed
36.4 kts (36.81 36.73 36.71 36.24 35.49)
100m
37.25 kts
250m
36.65 kts
500m
35.28 kts
½ hour
8.49 kts
Hour
8.26 kts
Duration
01:15:11
Naut. Mile
0 kts
Alpha
17.4 kts
Distance
34.89 km
Wind
14 knots
Gust
28 knots
Direction
S ( 180)
Hakkab tulema, rohkem tuult ja kiirus kasvab
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| kts* | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| °C | -2° | 0° | 0° | 1° | 0° | 0° | 0° | 1° | 2° | 2° | 1° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| Gust | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| Degrees | 248° | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.25knots |
BestspotAllTime |
100 | 37.25knots |
BestYear |
100 | 37.25knots |
BestAllTime |
10sec | 36.81knots |
BestspotAllTime |
10sec | 36.81knots |