Session Details
Lisanna Kasenurm
Tuesday 3 March 2026
Spot - Treimani Estonia
Board -
Gaastra skate, 2027 ![]()
Sail -
Gaastra poison 3.5, 2022 ![]()
Fin -
- speed 0
GPS -
Locosys GW-60![]()
Max 2 sec
37.73 knots
Rating
Average speed
36.4 knots (36.81 36.73 36.71 36.24 35.49)
100m
37.25 knots
250m
36.65 knots
500m
35.28 knots
500m
35.28 knots
1/2 hour
8.49 knots
1/2 hour
8.49 knots
Hour
8.26 knots
Duration
01:15:11
Hour
8.26 knots
Duration
01:15:11
Nautical Mile
0 knots
Alpha racing
17.4 knots
Distance
34.89 km
34.89 km
Wind Speed
8 knots
Wind direction
SW ( 270)
Hakkab tulema, rohkem tuult ja kiirus kasvab
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Valde Viiding | 44.28 | ||
| 2 | Toomas Kasenurm | 41.50 | ||
| 3 | Cerly Aulik | 38.63 | ||
| 4 | Karmo Koivutalu | 36.44 | ||
| 5 | Lisanna Kasenurm | 36.40 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 44.28 | 45.97 | 42.78 | 24.23 | 15.46 | 52.11 | 23.15 | ||
| 2 | Toomas Kasenurm | 41.50 | 42.74 | 39.85 | 20.84 | 12.21 | 52.92 | 20.20 | ||
| 3 | Cerly Aulik | 38.63 | 40.19 | 36.42 | 0.00 | 14.09 | 48.24 | 0.00 | ||
| 4 | Karmo Koivutalu | 36.44 | 37.99 | 34.34 | 17.54 | 12.13 | 51.76 | 19.59 | ||
| 5 | Lisanna Kasenurm | 36.40 | 37.73 | 35.28 | 0.00 | 8.26 | 34.89 | 17.40 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
19
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 4 | 4 | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 13 | 14 |
| Gust | 9 | 10 | 14 | 16 | 19 | 22 | 24 | 23 | 25 | 28 | 28 |
| Degrees | 248° | 248° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
37.25knots |
#1 | |
BestspotAllTime |
100 |
37.25knots |
#2 | |
BestYear |
100 |
37.25knots |
#3 | |
BestAllTime |
10sec |
36.81knots |
#4 | |
BestspotAllTime |
10sec |
36.81knots |
#5 |
