Session Details
Riho Šahhov
Friday 13 February 2026
Spot - Treimani Estonia
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
Max 2 sec
35.94 knots
Rating
Average speed
32.66 knots (34.12 33.46 32.48 32.1 31.16)
100m
35.12 knots
250m
32.1 knots
500m
0 knots
500m
0 knots
1/2 hour
9.56 knots
1/2 hour
9.56 knots
Hour
8.59 knots
Duration
01:03:55
Hour
8.59 knots
Duration
01:03:55
Nautical Mile
0 knots
Alpha racing
19.77 knots
Distance
26.68 km
26.68 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | ||
| 2 | Jüri Kaldoja | 34.18 | ||
| 3 | Riho Šahhov | 32.66 | ||
| 4 | Lisanna Kasenurm | 32.32 | ||
| 5 | Kristel Kaubi | 31.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | 40.31 | 37.15 | 0.00 | 11.68 | 68.20 | 18.17 | ||
| 2 | Jüri Kaldoja | 34.18 | 36.41 | 33.17 | 19.27 | 10.20 | 34.61 | 14.07 | ||
| 3 | Riho Šahhov | 32.66 | 35.94 | 0.00 | 0.00 | 8.59 | 26.68 | 19.77 | ||
| 4 | Lisanna Kasenurm | 32.32 | 34.88 | 31.53 | 0.00 | 9.00 | 33.74 | 0.00 | ||
| 5 | Kristel Kaubi | 31.43 | 35.06 | 31.65 | 0.00 | 9.18 | 22.93 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
35.12knots |
#1 | |
BestspotAllTime |
100 |
35.12knots |
#2 | |
BestYear |
100 |
35.12knots |
#3 | |
BestspotAllTime |
10sec |
34.12knots |
#4 | |
BestspotAllTime |
24hour |
14.41knots |
#5 |
