Session Details

Riho Šahhov
Friday 13 February 2026
Average speed
32.66 kts (34.12 33.46 32.48 32.1 31.16)
100m
35.12 kts
250m
32.1 kts
500m
0 kts
½ hour
9.56 kts
Hour
8.59 kts
Duration
01:03:55
Naut. Mile
0 kts
Alpha
19.77 kts
Distance
26.68 km
Wind
17 knots
Gust
28 knots
Direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | |
| 2 | Jüri Kaldoja | 34.18 | |
| 3 | Riho Šahhov | 32.66 | |
| 4 | Lisanna Kasenurm | 32.32 | |
| 5 | Kristel Kaubi | 31.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | 40.31 | 37.15 | 0.00 | 11.68 | 68.20 | 18.17 | ||
| 2 | Jüri Kaldoja | 34.18 | 36.41 | 33.17 | 19.27 | 10.20 | 34.61 | 14.07 | ||
| 3 | Riho Šahhov | 32.66 | 35.94 | 0.00 | 0.00 | 8.59 | 26.68 | 19.77 | ||
| 4 | Lisanna Kasenurm | 32.32 | 34.88 | 31.53 | 0.00 | 9.00 | 33.74 | 0.00 | ||
| 5 | Kristel Kaubi | 31.43 | 35.06 | 31.65 | 0.00 | 9.18 | 22.93 | 0.00 |
Gear size range
Sail (m²)
3.5
avg 4.0
5.0
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| kts* | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| °C | -10° | -10° | -9° | -9° | -8° | -8° | -7° | -6° | -7° | -9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.12knots |
BestspotAllTime |
100 | 35.12knots |
BestYear |
100 | 35.12knots |
BestspotAllTime |
10sec | 34.12knots |
BestspotAllTime |
24hour | 14.41knots |