Session Details

Riho Šahhov
Friday 13 February 2026
Average speed
32.66 kts (34.12 33.46 32.48 32.1 31.16)
100m
35.12 kts
250m
32.1 kts
500m
0 kts
½ hour
9.56 kts
Hour
8.59 kts
Duration
01:03:55
Naut. Mile
0 kts
Alpha
19.77 kts
Distance
26.68 km
Wind
17 knots
Gust
28 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| kts* | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| °C | -10° | -10° | -9° | -9° | -8° | -8° | -7° | -6° | -7° | -9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.12knots |
BestspotAllTime |
100 | 35.12knots |
BestYear |
100 | 35.12knots |
BestspotAllTime |
10sec | 34.12knots |
BestspotAllTime |
24hour | 14.41knots |