Session Details
Average speed
45.21 kts (45.62 45.18 45.12 45.09 45.05)
100m
46.01 kts
250m
45.53 kts
500m
44.32 kts
½ hour
28.67 kts
Hour
28.05 kts
Duration
03:19:03
Naut. Mile
39.4 kts
Alpha
30.63 kts
Distance
161.1 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 315)
First speed session in 2026. Great ice conditions but could have been more wind. I'm happy with a good Alpha 500.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| kts* | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| °C | -3° | -2° | -2° | -2° | -2° | -2° | -1° | -3° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| Gust | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 39.40knots |
BestYear |
mile | 39.40knots |

Adam Mróz