Session Details

Thomas Barré
Wednesday 4 March 2026
Spot
Stora Värtan Sweden
Board
Custom Sharp4, 2012

Sail
Severne Go 5.0, 2022

Fin
not defined - 0

GPS
COROS VERTIX 2
Average speed
41.41 kts (42.41 42.26 41.12 40.86 40.41)
100m
43.69 kts
250m
42.19 kts
500m
40.93 kts
½ hour
21.91 kts
Hour
19.64 kts
Duration
02:03:43
Naut. Mile
32.82 kts
Alpha
26.25 kts
Distance
83.22 km
Wind
12 knots
Gust
25 knots
Direction
W ( 270)
What a nice session with good conditions shared with 3 friends
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 7 | 8 | 8 | 10 | 12 | 13 | 13 | 15 | 15 | 15 | 14 |
| kts* | 14 | 18 | 18 | 21 | 23 | 25 | 27 | 31 | 30 | 31 | 29 |
| °C | 1° | 2° | 3° | 4° | 6° | 6° | 7° | 8° | 8° | 8° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 8 | 8 | 10 | 12 | 13 | 13 | 15 | 15 | 15 | 14 |
| Gust | 14 | 18 | 18 | 21 | 23 | 25 | 27 | 31 | 30 | 31 | 29 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 43.69knots |
BestYear |
100 | 43.69knots |
BestspotAllTime |
10sec | 42.41knots |
BestYear |
10sec | 42.41knots |
BestspotAllTime |
250 | 42.19knots |