Session Details
Average speed
39.78 kts (41.24 40.08 39.38 39.13 39.07)
100m
41.59 kts
250m
41.14 kts
500m
40.42 kts
½ hour
25.74 kts
Hour
24.56 kts
Duration
02:08:26
Naut. Mile
31.73 kts
Alpha
27.43 kts
Distance
90.71 km
Wind
14 knots
Gust
14 knots
Direction
E ( 90)
Sail - actually first time with 4.5 Race -HA on the ice.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 13 | 15 | 16 | 15 | 14 | 15 | 14 | 13 | 13 |
| kts* | 13 | 15 | 16 | 15 | 14 | 15 | 14 | 13 | 13 |
| °C | -8° | -8° | -7° | -7° | -6° | -6° | -5° | -5° | -4° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 13 | 15 | 16 | 15 | 14 | 15 | 14 | 13 | 13 |
| Gust | 13 | 15 | 16 | 15 | 14 | 15 | 14 | 13 | 13 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 27.43knots |
BestspotAllTime |
alpha racing | 27.43knots |
BestYear |
alpha racing | 27.43knots |
BestspotAllTime |
mile | 31.73knots |
BestYear |
mile | 31.73knots |

Giedrius Liutkus