3,526
Sessions posted all time
28
Sessions posted this year
6
Sessions posted today
Sessions posted all time
3,526
Sessions posted this year
28
Sessions posted today
6



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 22.94 | |
| 2 | Toomas Kasenurm | 32.94 | |
| 3 | Jüri Kaldoja | 28.17 | |
| 4 | Thomas Barré | 17.94 | |
| 5 | Valde Viiding | 35.69 | |
| 6 | Andre Tampõld | 40.95 | |
| 7 | Giedrius Liutkus | 38.33 | |
| 8 | Adam Mróz | 26.27 | |
| 9 | Erkki Soosaar | 32.79 | |
| 10 | Kamil Kurdubski | 19.72 | |
| 11 | Martti Ainola | 27.22 | |
| 12 | Andre Tampõld | 37.82 | |
| 13 | Jüri Kaldoja | 23.56 | |
| 14 | Andras Farkas | 18.72 | |
| 15 | Marius Løchstøer | 31.50 | |
| 16 | Martti Ainola | 20.38 | |
| 17 | Marius Løchstøer | 26.72 | |
| 18 | Rudolf Fredriksen | 28.46 | |
| 19 | Toomas Kasenurm | 23.99 | |
| 20 | Andre Tampõld | 28.73 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
-
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Adam Mróz | 26.27 | |
| 3 | Martti Ainola | 20.38 | |
| 4 | Thomas Barré | 17.94 |
Top 10 Rankings - January
Delta 1-10:
14.68
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 40.95 | |
| 2 | Giedrius Liutkus | 38.33 | |
| 3 | Rudolf Fredriksen | 36.97 | |
| 4 | Valde Viiding | 35.69 | |
| 5 | Toomas Kasenurm | 32.94 | |
| 6 | Erkki Soosaar | 32.79 | |
| 7 | Marius Løchstøer | 31.50 | |
| 8 | Jüri Kaldoja | 28.17 | |
| 9 | Martti Ainola | 27.22 | |
| 10 | Adam Mróz | 26.27 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 40.95 | |
| 2 | Giedrius Liutkus | 38.33 | |
| 3 | Rudolf Fredriksen | 36.97 | |
| 4 | Adam Mróz | 26.27 | |
| 5 | Andras Farkas | 18.72 | |
| 6 | Thomas Barré | 17.94 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Marius Løchstøer | 31.50 | |
| 2 | Rudolf Fredriksen | 36.97 | |
| 3 | John Doe The Second | 25.13 | |
| 4 | Niccolò Sgheiz | 26.90 | |
| 5 | Juha Mannermaa | 38.49 | |
| 6 | Ville Mertanen | 50.66 | |
| 7 | Magnus Loving | 43.49 | |
| 8 | Janne Luoto | 53.78 | |
| 9 | Feodor Gurvits | 38.32 | |
| 10 | Tiina Viira | 12.09 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 81.54 | |
| 2 | Marius Løchstøer | 73.33 | |
| 3 | Valde Viiding | 50.53 | |
| 4 | Adam Mróz | 41.36 | |
| 5 | Andras Farkas | 14.09 | |
| 6 | Thomas Barré | 10.59 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 22.51 | |
| 2 | Andre Tampõld | 17.08 | |
| 3 | Marius Løchstøer | 14.05 | |
| 4 | Adam Mróz | 10.97 | |
| 5 | Thomas Barré | 0.54 | |
| 6 | Andras Farkas | 0.54 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Valde Viiding | 31.48 | |
| 2 | Giedrius Liutkus | 26.95 | |
| 3 | Marius Løchstøer | 21.46 | |
| 4 | Adam Mróz | 18.35 | |
| 5 | Andras Farkas | 14.86 | |
| 6 | Thomas Barré | 12.63 |




