3,688
Sessions posted all time
183
Sessions posted this year
10
Sessions posted today
Sessions posted all time
3,688
Sessions posted this year
183
Sessions posted today
10



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 28.09 | |
| 2 | Thomas Barré | 32.13 | |
| 3 | Per Högberg | 21.54 | |
| 4 | Per Högberg | 21.54 | |
| 5 | Claes Nilsson Kvick | 31.44 | |
| 6 | Joakim Hansson | 15.65 | |
| 7 | Jüri Kaldoja | 27.69 | |
| 8 | Tommy Gustavsson | 20.98 | |
| 9 | Kristel Kaubi | 25.99 | |
| 10 | Toomas Kasenurm | 31.91 | |
| 11 | Lisanna Kasenurm | 26.47 | |
| 12 | Kristel Kaubi | 31.43 | |
| 13 | Thomas Barré | 31.87 | |
| 14 | Toomas Kasenurm | 37.64 | |
| 15 | Lisanna Kasenurm | 32.32 | |
| 16 | Claes Nilsson Kvick | 32.27 | |
| 17 | Jüri Kaldoja | 34.18 | |
| 18 | Tommy Gustavsson | 6.44 | |
| 19 | Tommy Gustavsson | 17.28 | |
| 20 | Tommy Gustavsson | 3.83 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
8.01
Countries:
5
| # | Name | Speed | |
|---|---|---|---|
| 1 | Alex Wadson | 39.51 | |
| 2 | Taho-Jaan Truus | 39.25 | |
| 3 | Toomas Kasenurm | 37.64 | |
| 4 | Fredrik Klang | 36.37 | |
| 5 | Mattias Franzén | 35.95 | |
| 6 | Orjan Zandvliet | 35.74 | |
| 7 | Thomas Barré | 35.11 | |
| 8 | Jüri Kaldoja | 34.18 | |
| 9 | Lisanna Kasenurm | 32.32 | |
| 10 | Marius Løchstøer | 31.50 |
Top 10 Rankings - February
Delta 1-10:
6.74
Countries:
7
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 42.48 | |
| 2 | Giedrius Liutkus | 39.78 | |
| 3 | Alex Wadson | 39.51 | |
| 4 | Jeffrey Brown | 39.36 | |
| 5 | Adam Mróz | 39.36 | |
| 6 | Taho-Jaan Truus | 39.25 | |
| 7 | Toomas Kasenurm | 37.64 | |
| 8 | Fredrik Klang | 36.37 | |
| 9 | Mattias Franzén | 35.95 | |
| 10 | Orjan Zandvliet | 35.74 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Jüri Kaldoja | 34.18 | |
| 2 | Lisanna Kasenurm | 32.32 | |
| 3 | Kristel Kaubi | 31.43 | |
| 4 | Fredrik Klang | 36.37 | |
| 5 | Wim de Boer | 30.31 | |
| 6 | Per Högberg | 24.89 | |
| 7 | Rickard Fossum | 26.72 | |
| 8 | Andras Farkas | 29.71 | |
| 9 | Joakim Hansson | 18.72 | |
| 10 | Kamil Kurdubski | 38.20 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 73.33 | |
| 8 | Robert Huijbers | 69.42 | |
| 9 | Toomas Kasenurm | 68.20 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Thomas Barré | 20.55 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Andras Farkas | 16.57 | |
| 7 | Alex Wadson | 16.49 | |
| 8 | Kai Mäkelä | 15.55 | |
| 9 | Marius Løchstøer | 14.05 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Giedrius Liutkus | 31.73 | |
| 4 | Valde Viiding | 31.48 | |
| 5 | Kai Mäkelä | 28.61 | |
| 6 | Mattias Franzén | 27.56 | |
| 7 | Alex Wadson | 26.36 | |
| 8 | Robert Huijbers | 24.70 | |
| 9 | Marius Løchstøer | 21.46 | |
| 10 | Bianka Micke | 21.09 |




