3,734
Sessions posted all time
228
Sessions posted this year
11
Sessions posted today
Sessions posted all time
3,734
Sessions posted this year
228
Sessions posted today
11



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tobias Bodin | 38.75 | |
| 2 | Thomas Barré | 33.46 | |
| 3 | Dario Trono | 37.27 | |
| 4 | Dario Trono | 37.27 | |
| 5 | Claes Nilsson Kvick | 30.79 | |
| 6 | Henrik Mård | 43.65 | |
| 7 | Jüri Kaldoja | 28.77 | |
| 8 | Jakub Salek | 36.89 | |
| 9 | Adam Mróz | 36.79 | |
| 10 | Riho Šahhov | 30.02 | |
| 11 | Andre Tampõld | 49.54 | |
| 12 | Adam Mróz | 42.18 | |
| 13 | Andre Tampõld | 47.84 | |
| 14 | Riho Mikko | 23.56 | |
| 15 | Riho Mikko | 16.76 | |
| 16 | Riho Mikko | 20.71 | |
| 17 | Adam Mróz | 42.75 | |
| 18 | Andre Tampõld | 44.47 | |
| 19 | Andre Tampõld | 46.57 | |
| 20 | Kamil Kurdubski | 36.08 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
9.47
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Henrik Mård | 43.65 | |
| 2 | Alex Wadson | 39.51 | |
| 3 | Taho-Jaan Truus | 39.25 | |
| 4 | Toomas Kasenurm | 37.64 | |
| 5 | Dario Trono | 37.27 | |
| 6 | Fredrik Klang | 36.37 | |
| 7 | Thomas Barré | 35.97 | |
| 8 | Mattias Franzén | 35.95 | |
| 9 | Orjan Zandvliet | 35.74 | |
| 10 | Jüri Kaldoja | 34.18 |
Top 10 Rankings - March
Delta 1-10:
-
Countries:
3
| # | Name | Speed | |
|---|---|---|---|
| 1 | Tobias Bodin | 38.75 | |
| 2 | Dario Trono | 37.27 | |
| 3 | Jakub Salek | 36.89 | |
| 4 | Adam Mróz | 36.79 | |
| 5 | Thomas Barré | 33.46 | |
| 6 | Claes Nilsson Kvick | 30.79 | |
| 7 | Jüri Kaldoja | 28.77 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 49.54 | |
| 2 | Andreas Gustafsson | 48.99 | |
| 3 | Rob Myles | 47.51 | |
| 4 | Adam Mróz | 45.25 | |
| 5 | Giedrius Liutkus | 42.50 | |
| 6 | Alex Wadson | 39.51 | |
| 7 | Rudolf Fredriksen | 36.97 | |
| 8 | Orjan Zandvliet | 35.74 | |
| 9 | Kai Mäkelä | 31.46 | |
| 10 | Andras Farkas | 29.71 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Dario Trono | 37.27 | |
| 2 | Riho Mikko | 23.56 | |
| 3 | Joakim Hansson | 24.84 | |
| 4 | Per Högberg | 31.92 | |
| 5 | Marius Løchstøer | 36.12 | |
| 6 | Riho Šahhov | 32.66 | |
| 7 | Jüri Kaldoja | 34.18 | |
| 8 | Lisanna Kasenurm | 32.32 | |
| 9 | Kristel Kaubi | 31.43 | |
| 10 | Fredrik Klang | 36.37 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Jeffrey Brown | 143.27 | |
| 5 | Andras Farkas | 110.87 | |
| 6 | Alex Wadson | 100.51 | |
| 7 | Marius Løchstøer | 89.04 | |
| 8 | Taho-Jaan Truus | 81.88 | |
| 9 | Robert Huijbers | 69.42 | |
| 10 | Kai Mäkelä | 41.71 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Tobias Bodin | 20.71 | |
| 5 | Andre Tampõld | 18.53 | |
| 6 | Marius Løchstøer | 18.50 | |
| 7 | Andras Farkas | 16.57 | |
| 8 | Alex Wadson | 16.49 | |
| 9 | Kai Mäkelä | 15.55 | |
| 10 | Orjan Zandvliet | 12.16 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 41.45 | |
| 2 | Adam Mróz | 39.40 | |
| 3 | Rob Myles | 37.24 | |
| 4 | Henrik Mård | 36.94 | |
| 5 | Giedrius Liutkus | 31.73 | |
| 6 | Kai Mäkelä | 28.61 | |
| 7 | Marius Løchstøer | 26.98 | |
| 8 | Alex Wadson | 26.36 | |
| 9 | Robert Huijbers | 24.70 | |
| 10 | Bianka Micke | 21.09 |




