3,605
Sessions posted all time
104
Sessions posted this year
11
Sessions posted today
Sessions posted all time
3,605
Sessions posted this year
104
Sessions posted today
11



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 20.74 | |
| 2 | Per Högberg | 19.38 | |
| 3 | Jüri Kaldoja | 19.48 | |
| 4 | Tobias Echeverri | 22.04 | |
| 5 | Rob Myles | 41.26 | |
| 6 | Claes Nilsson Kvick | 32.07 | |
| 7 | Jeffrey Brown | 38.85 | |
| 8 | Adam Mróz | 38.79 | |
| 9 | Dario Trono | 27.51 | |
| 10 | Thomas Barré | 35.11 | |
| 11 | Per Högberg | 15.40 | |
| 12 | Mats Ferner | 22.20 | |
| 13 | Mattias Franzén | 35.95 | |
| 14 | Joakim Hansson | 18.72 | |
| 15 | Per Högberg | 18.76 | |
| 16 | Jakub Salek | 38.96 | |
| 17 | Claes Nilsson Kvick | 30.18 | |
| 18 | Adam Mróz | 40.79 | |
| 19 | Mattias Franzén | 33.95 | |
| 20 | Thomas Barré | 34.34 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Delta 1-10:
13.75
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Mattias Franzén | 35.95 | |
| 2 | Thomas Barré | 35.11 | |
| 3 | Toomas Kasenurm | 33.60 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Jüri Kaldoja | 29.13 | |
| 6 | Robert Huijbers | 28.10 | |
| 7 | Karmo Koivutalu | 27.77 | |
| 8 | Dario Trono | 27.51 | |
| 9 | Tobias Bodin | 25.49 | |
| 10 | Mats Ferner | 22.20 |
Top 10 Rankings - February
Delta 1-10:
21.78
Countries:
4
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Myles | 41.26 | |
| 2 | Adam Mróz | 38.79 | |
| 3 | Mattias Franzén | 35.95 | |
| 4 | Thomas Barré | 35.11 | |
| 5 | Claes Nilsson Kvick | 32.07 | |
| 6 | Dario Trono | 27.51 | |
| 7 | Mats Ferner | 22.20 | |
| 8 | Tobias Echeverri | 22.04 | |
| 9 | Toomas Kasenurm | 20.74 | |
| 10 | Jüri Kaldoja | 19.48 |
Country Top 10 Rankings 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Gustafsson | 48.99 | |
| 2 | Rob Myles | 47.51 | |
| 3 | Adam Mróz | 45.25 | |
| 4 | Giedrius Liutkus | 42.50 | |
| 5 | Andre Tampõld | 40.95 | |
| 6 | Rudolf Fredriksen | 36.97 | |
| 7 | Robert Huijbers | 28.10 | |
| 8 | Andras Farkas | 23.23 |
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Per Högberg | 19.38 | |
| 2 | Joakim Hansson | 18.72 | |
| 3 | Kamil Kurdubski | 38.20 | |
| 4 | Marius Løchstøer | 31.50 | |
| 5 | Rudolf Fredriksen | 36.97 | |
| 6 | John Doe The Second | 25.13 | |
| 7 | Niccolò Sgheiz | 26.90 | |
| 8 | Juha Mannermaa | 38.49 | |
| 9 | Ville Mertanen | 50.66 | |
| 10 | Magnus Loving | 43.49 |
Distance Hero 2026
| # | Name | km | |
|---|---|---|---|
| 1 | Giedrius Liutkus | 260.40 | |
| 2 | Adam Mróz | 162.23 | |
| 3 | Mattias Franzén | 143.93 | |
| 4 | Rob Myles | 127.34 | |
| 5 | Marius Løchstøer | 73.33 | |
| 6 | Robert Huijbers | 69.42 | |
| 7 | Valde Viiding | 50.53 | |
| 8 | Andras Farkas | 33.68 |
Hour Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 28.15 | |
| 2 | Giedrius Liutkus | 25.38 | |
| 3 | Jeffrey Brown | 22.88 | |
| 4 | Mattias Franzén | 20.29 | |
| 5 | Andre Tampõld | 17.08 | |
| 6 | Marius Løchstøer | 14.05 | |
| 7 | Andras Farkas | 13.49 | |
| 8 | Robert Huijbers | 11.57 |
Mile Hero 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Adam Mróz | 39.40 | |
| 2 | Rob Myles | 37.24 | |
| 3 | Valde Viiding | 31.48 | |
| 4 | Giedrius Liutkus | 29.81 | |
| 5 | Mattias Franzén | 27.56 | |
| 6 | Robert Huijbers | 22.19 | |
| 7 | Marius Løchstøer | 21.46 | |
| 8 | Andras Farkas | 18.38 |




