Session Details
Average speed
36.18 kts (36.38 36.36 36.14 36.01 35.99)
100m
36.82 kts
250m
36.18 kts
500m
35.29 kts
½ hour
0 kts
Hour
0 kts
Duration
02:25:18
Naut. Mile
0 kts
Alpha
18.84 kts
Distance
84.45 km
Wind
10 knots
Gust
10 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 13 | 16 | 12 | 12 | 10 |
| kts* | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 25 | 16 | 12 | 12 | 10 |
| °C | 3° | 3° | 3° | 5° | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 13 | 16 | 12 | 12 | 10 |
| Gust | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 25 | 16 | 12 | 12 | 10 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 203° | 225° | 225° | 225° | 248° | 248° | 225° |

Magnus Loving