Session Details
Magnus Loving
Monday 23 March 2026
Spot - Brändöfjärden, Luleå Sweden
Board -
Custom Mårdboard 4.2 oak, 2018 ![]()
Fin -
- Ice 0
GPS -
![]()
Max 2 sec
37.54 knots
Rating
Average speed
36.18 knots (36.38 36.36 36.14 36.01 35.99)
100m
36.82 knots
250m
36.18 knots
500m
35.29 knots
500m
35.29 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
02:25:18
Hour
0 knots
Duration
02:25:18
Nautical Mile
0 knots
Alpha racing
18.84 knots
Distance
84.45 km
84.45 km
Wind Speed
0 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 13 | 16 | 12 | 12 | 10 |
| kts* | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 25 | 16 | 12 | 12 | 10 |
| °C | 3° | 3° | 3° | 5° | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 13 | 16 | 12 | 12 | 10 |
| Gust | 8 | 9 | 13 | 10 | 10 | 11 | 11 | 25 | 16 | 12 | 12 | 10 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 203° | 225° | 225° | 225° | 248° | 248° | 225° |
