Session Details
Jüri Kaldoja
Saturday 14 March 2026
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Sail -
North Sails wing 5.0, 2024 ![]()
Fin -
not defined - 0
GPS -
Locosys GW-60![]()
Max 2 sec
34.08 knots
Rating
Average speed
33.06 knots (33.68 33.25 33 32.85 32.55)
100m
33.92 knots
250m
33.36 knots
500m
30.52 knots
500m
30.52 knots
1/2 hour
17.09 knots
1/2 hour
17.09 knots
Hour
13.56 knots
Duration
01:17:00
Hour
13.56 knots
Duration
01:17:00
Nautical Mile
25.08 knots
Alpha racing
21.71 knots
Distance
47.21 km
47.21 km
Wind Speed
1 knots
Wind direction
S ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Jüri Kaldoja | 33.06 | ||
| 2 | Andre Tampõld | 32.57 | ||
| 3 | Taho-Jaan Truus | 32.29 | ||
| 4 | Andre Tampõld | 29.68 | ||
| 5 | Andre Tampõld | 28.97 | ||
| 6 | Riho Šahhov | 5.59 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jüri Kaldoja | 33.06 | 34.08 | 30.52 | 25.08 | 13.56 | 47.21 | 21.71 | ||
| 2 | Andre Tampõld | 32.57 | 36.94 | 34.23 | 31.80 | 25.83 | 87.17 | 21.69 | ||
| 3 | Taho-Jaan Truus | 32.29 | 35.10 | 30.39 | 22.14 | 10.77 | 35.69 | 18.08 | ||
| 4 | Andre Tampõld | 29.68 | 32.21 | 30.84 | 20.61 | 9.46 | 33.13 | 18.81 | ||
| 5 | Andre Tampõld | 28.97 | 32.22 | 30.88 | 20.71 | 9.68 | 32.74 | 16.42 | ||
| 6 | Riho Šahhov | 5.59 | 28.20 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 |
| Gust | 23 | 21 | 22 | 22 | 23 | 20 | 21 | 18 | 20 | 19 | 22 | 23 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
24hour |
25.49knots |
#1 | |
BestspotAllTime |
24hour |
25.49knots |
#2 | |
BestYear |
24hour |
25.49knots |
#3 | |
BestAllTime |
hour |
13.56knots |
#4 | |
BestspotAllTime |
hour |
13.56knots |
#5 |
