Session Details

Ville Mertanen
Sunday 15 March 2026
Average speed
46.84 kts (50.81 47.68 46.24 45.9 43.55)
100m
52.57 kts
250m
50.79 kts
500m
47.24 kts
½ hour
22.16 kts
Hour
19.84 kts
Duration
00:50:54
Naut. Mile
39.01 kts
Alpha
23.83 kts
Distance
36.87 km
Wind
10 knots
Gust
10 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 13 | 14 | 15 | 11 |
| kts* | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 13 | 14 | 15 | 11 |
| °C | 2° | 3° | 3° | 4° | 4° | 4° | 6° | 6° | 7° | 6° | 6° | 5° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 13 | 14 | 15 | 11 |
| Gust | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 13 | 14 | 15 | 11 |
| Degrees | 158° | 158° | 158° | 180° | 158° | 180° | 180° | 180° | 180° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 52.57knots |
BestspotAllTime |
10sec | 50.81knots |
BestspotAllTime |
250 | 50.79knots |
BestspotAllTime |
2sec | 53.47knots |
BestspotAllTime |
500 | 47.24knots |