Session Details
Taho-Jaan Truus
Saturday 14 March 2026
Spot - Pärnu rand Estonia
Board -
Custom Dynastar Geant G9, 2000 ![]()
Sail -
Ozone R1 v4 21.0, 2020 ![]()
Fin -
not defined - 0
GPS -
COROS VERTIX![]()
Max 2 sec
35.1 knots
Rating
Average speed
32.29 knots (32.97 32.3 32.2 32.18 31.82)
100m
34.1 knots
250m
31.58 knots
500m
30.39 knots
500m
30.39 knots
1/2 hour
11.88 knots
1/2 hour
11.88 knots
Hour
10.77 knots
Duration
01:17:43
Hour
10.77 knots
Duration
01:17:43
Nautical Mile
22.14 knots
Alpha racing
18.08 knots
Distance
35.69 km
35.69 km
Wind Speed
8 knots
Wind direction
SW ( 270)
Ühepäeva kiirussõit EMV
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Andre Tampõld | 32.57 | ||
| 2 | Taho-Jaan Truus | 32.29 | ||
| 3 | Andre Tampõld | 29.68 | ||
| 4 | Andre Tampõld | 28.97 | ||
| 5 | Riho Šahhov | 5.59 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 32.57 | 36.94 | 34.23 | 31.80 | 25.83 | 87.17 | 21.69 | ||
| 2 | Taho-Jaan Truus | 32.29 | 35.10 | 30.39 | 22.14 | 10.77 | 35.69 | 18.08 | ||
| 3 | Andre Tampõld | 29.68 | 32.21 | 30.84 | 20.61 | 9.46 | 33.13 | 18.81 | ||
| 4 | Andre Tampõld | 28.97 | 32.22 | 30.88 | 20.71 | 9.68 | 32.74 | 16.42 | ||
| 5 | Riho Šahhov | 5.59 | 28.20 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 |
| Gust | 23 | 21 | 22 | 22 | 23 | 20 | 21 | 18 | 20 | 19 | 22 | 23 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
19.27knots |
#1 |
