Session Details
Riho Šahhov
Saturday 14 March 2026
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Sail -
not defined race 1.0, 2023 ![]()
Fin -
not defined - 0
GPS -
Garmin fenix 8 Pro![]()
Max 2 sec
28.2 knots
Rating
Average speed
5.59 knots (27.95 0 0 0 0)
100m
28.14 knots
250m
0 knots
500m
0 knots
500m
0 knots
1/2 hour
0 knots
1/2 hour
0 knots
Hour
0 knots
Duration
00:02:14
Hour
0 knots
Duration
00:02:14
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
1.07 km
1.07 km
Wind Speed
11 knots
Wind direction
S ( 180)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Jüri Kaldoja | 33.06 | ||
| 2 | Andre Tampõld | 32.57 | ||
| 3 | Taho-Jaan Truus | 32.29 | ||
| 4 | Andre Tampõld | 29.68 | ||
| 5 | Andre Tampõld | 28.97 | ||
| 6 | Riho Šahhov | 5.59 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jüri Kaldoja | 33.06 | 34.08 | 30.52 | 25.08 | 13.56 | 47.21 | 21.71 | ||
| 2 | Andre Tampõld | 32.57 | 36.94 | 34.23 | 31.80 | 25.83 | 87.17 | 21.69 | ||
| 3 | Taho-Jaan Truus | 32.29 | 35.10 | 30.39 | 22.14 | 10.77 | 35.69 | 18.08 | ||
| 4 | Andre Tampõld | 29.68 | 32.21 | 30.84 | 20.61 | 9.46 | 33.13 | 18.81 | ||
| 5 | Andre Tampõld | 28.97 | 32.22 | 30.88 | 20.71 | 9.68 | 32.74 | 16.42 | ||
| 6 | Riho Šahhov | 5.59 | 28.20 | 0.00 | 0.00 | 0.00 | 1.07 | 0.00 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 12 |
| Gust | 23 | 21 | 22 | 22 | 23 | 20 | 21 | 18 | 20 | 19 | 22 | 23 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
