Session Details
Average speed
42.75 kts (44.13 43.95 42.46 41.96 41.24)
100m
44.74 kts
250m
43.94 kts
500m
43.12 kts
½ hour
21.54 kts
Hour
19.47 kts
Duration
02:00:07
Naut. Mile
31.61 kts
Alpha
29.3 kts
Distance
71.95 km
Wind
11 knots
Gust
18 knots
Direction
S ( 180)
A wet session. First between the snowdrifts and then through 5cm of water.
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 12 | 13 | 10 | 12 | 9 | 8 | 12 | 6 | 8 |
| kts* | 14 | 21 | 26 | 14 | 20 | 18 | 11 | 19 | 24 | 11 |
| °C | -2° | -1° | -2° | 0° | 1° | 2° | 2° | 3° | 3° | 4° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 12 | 13 | 10 | 12 | 9 | 8 | 12 | 6 | 8 |
| Gust | 14 | 21 | 26 | 14 | 20 | 18 | 11 | 19 | 24 | 11 |
| Degrees | 158° | 158° | 180° | 158° | 158° | 203° | 180° | 180° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 29.30knots |

Adam Mróz