Session Details

Andre Tampõld
Saturday 21 February 2026
Spot
Treimani Estonia
Board
Custom speed, 2016

Sail
Ozone Edge 9.0, 2023

Fin
Z-fins Speed 7

GPS
waterspeed - Watch7,5
Average speed
46.57 kts (47.83 47.02 46.29 46.16 45.56)
100m
51.92 kts
250m
47.26 kts
500m
45.47 kts
½ hour
19.94 kts
Hour
18.53 kts
Duration
01:06:02
Naut. Mile
32.9 kts
Alpha
21.25 kts
Distance
36.74 km
Wind
17 knots
Gust
35 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andre Tampõld | 46.57 | |
| 2 | Andre Tampõld | 44.47 | |
| 3 | Jüri Kaldoja | 30.40 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 46.57 | 52.37 | 45.47 | 32.90 | 18.53 | 36.74 | 21.25 | ||
| 2 | Andre Tampõld | 44.47 | 48.40 | 40.13 | 24.44 | 0.00 | 21.49 | 20.07 | ||
| 3 | Jüri Kaldoja | 30.40 | 35.01 | 30.50 | 0.00 | 0.00 | 9.14 | 10.62 |
Gear size range
Sail (m²)
5.0
avg 7.7
9.0
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 18 | 19 | 19 | 18 | 20 | 18 | 19 | 18 | 18 |
| kts* | 32 | 33 | 34 | 37 | 35 | 38 | 35 | 37 | 35 | 34 |
| °C | -7° | -6° | -4° | -4° | -3° | -2° | -3° | -2° | -3° | -3° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 18 | 19 | 19 | 18 | 20 | 18 | 19 | 18 | 18 |
| Gust | 32 | 33 | 34 | 37 | 35 | 38 | 35 | 37 | 35 | 34 |
| Degrees | 180° | 180° | 180° | 203° | 180° | 203° | 180° | 203° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 19.84knots |
BestspotAllTime |
alpha racing | 21.25knots |
BestspotAllTime |
halfhour | 19.94knots |
BestspotAllTime |
hour | 18.53knots |