Session Details
Kristel Kaubi
Saturday 7 February 2026
Spot - Treimani Estonia
Board -
Gaastra skates, 2027 ![]()
Sail -
Gaastra wing 4.2, 2022 ![]()
Fin -
- 0 0
GPS -
Locosys GW-60![]()
Max 2 sec
23.84 knots
Rating
Average speed
22.68 knots (23.49 23.11 22.56 22.16 22.1)
100m
23.64 knots
250m
22.15 knots
500m
20.71 knots
500m
20.71 knots
1/2 hour
11.31 knots
1/2 hour
11.31 knots
Hour
10.22 knots
Duration
01:19:32
Hour
10.22 knots
Duration
01:19:32
Nautical Mile
15.78 knots
Alpha racing
16.25 knots
Distance
31.3 km
31.3 km
Wind Speed
8 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 27.35 | |
| 2 | Jüri Kaldoja | 24.16 | |
| 3 | Lisanna Kasenurm | 23.85 | |
| 4 | Kristel Kaubi | 22.68 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 27.35 | 29.83 | 25.33 | 20.07 | 12.75 | 45.49 | 18.63 | ||
| 2 | Jüri Kaldoja | 24.16 | 27.19 | 23.06 | 15.43 | 11.16 | 27.00 | 15.70 | ||
| 3 | Lisanna Kasenurm | 23.85 | 24.90 | 22.81 | 16.63 | 10.18 | 38.15 | 15.32 | ||
| 4 | Kristel Kaubi | 22.68 | 23.84 | 20.71 | 15.78 | 10.22 | 31.30 | 16.25 |
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
| kts* | 15 | 21 | 21 | 21 | 21 | 21 | 18 | 20 |
| °C | -8° | -6° | -6° | -5° | -4° | -5° | -4° | -4° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
| Gust | 15 | 21 | 21 | 21 | 21 | 21 | 18 | 20 |
| Degrees | 45° | 45° | 45° | 68° | 45° | 45° | 45° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
24hour |
16.90knots |
#1 | |
BestspotAllTime |
24hour |
16.90knots |
#2 | |
BestYear |
24hour |
16.90knots |
#3 | |
BestspotAllTime |
halfhour |
11.31knots |
#4 | |
BestYear |
halfhour |
11.31knots |
#5 |
