Session Details
Kristel Kaubi
Friday 13 February 2026
Spot - Treimani Estonia
Board -
Gaastra skates, 2027 ![]()
Sail -
Gaastra wing 3.5, 2022 ![]()
Fin -
Z-fins Delta Speed 22
GPS -
Locosys GW-60![]()
Max 2 sec
35.06 knots
Rating
Average speed
31.43 knots (34.32 31.53 31.36 30.59 29.37)
100m
34.73 knots
250m
33.88 knots
500m
31.65 knots
500m
31.65 knots
1/2 hour
10.02 knots
1/2 hour
10.02 knots
Hour
9.18 knots
Duration
00:55:24
Hour
9.18 knots
Duration
00:55:24
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
22.93 km
22.93 km
Wind Speed
6 knots
Wind direction
NE ( 270)
Kui Kristel wingima jõudis, olid kõik juba lõpetanud .
Imeline jää, aga jäin pimeda peale.
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | ||
| 2 | Jüri Kaldoja | 34.18 | ||
| 3 | Lisanna Kasenurm | 32.32 | ||
| 4 | Kristel Kaubi | 31.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | 40.31 | 37.15 | 0.00 | 11.68 | 68.20 | 18.17 | ||
| 2 | Jüri Kaldoja | 34.18 | 36.41 | 33.17 | 19.27 | 10.20 | 34.61 | 14.07 | ||
| 3 | Lisanna Kasenurm | 32.32 | 34.88 | 31.53 | 0.00 | 9.00 | 33.74 | 0.00 | ||
| 4 | Kristel Kaubi | 31.43 | 35.06 | 31.65 | 0.00 | 9.18 | 22.93 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
34.73knots |
#1 | |
BestspotAllTime |
100 |
34.73knots |
#2 | |
BestYear |
100 |
34.73knots |
#3 | |
BestAllTime |
10sec |
34.32knots |
#4 | |
BestspotAllTime |
10sec |
34.32knots |
#5 |
