Session Details
Toomas Kasenurm
Friday 13 February 2026
Spot - Treimani Estonia
Board -
Custom Custom, 1995 ![]()
Sail -
North Sails Mode 4.2, 2022 ![]()
Fin -
- speed 1
GPS -
Locosys GW-60![]()
Max 2 sec
40.31 knots
Rating
Average speed
37.64 knots (39.58 37.69 37.52 36.98 36.43)
100m
40.04 knots
250m
39.34 knots
500m
37.15 knots
500m
37.15 knots
1/2 hour
12.57 knots
1/2 hour
12.57 knots
Hour
11.68 knots
Duration
02:14:03
Hour
11.68 knots
Duration
02:14:03
Nautical Mile
0 knots
Alpha racing
18.17 knots
Distance
68.2 km
68.2 km
Wind Speed
17 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | ||
| 2 | Jüri Kaldoja | 34.18 | ||
| 3 | Riho Šahhov | 32.66 | ||
| 4 | Lisanna Kasenurm | 32.32 | ||
| 5 | Kristel Kaubi | 31.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | 40.31 | 37.15 | 0.00 | 11.68 | 68.20 | 18.17 | ||
| 2 | Jüri Kaldoja | 34.18 | 36.41 | 33.17 | 19.27 | 10.20 | 34.61 | 14.07 | ||
| 3 | Riho Šahhov | 32.66 | 35.94 | 0.00 | 0.00 | 8.59 | 26.68 | 19.77 | ||
| 4 | Lisanna Kasenurm | 32.32 | 34.88 | 31.53 | 0.00 | 9.00 | 33.74 | 0.00 | ||
| 5 | Kristel Kaubi | 31.43 | 35.06 | 31.65 | 0.00 | 9.18 | 22.93 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
36.82knots |
#1 | |
BestYear |
24hour |
36.82knots |
#2 |
