Session Details
Jüri Kaldoja
Friday 13 February 2026
Spot - Treimani Estonia
Board -
not defined , 0 ![]()
Sail -
North Sails wing 5.0, 2024 ![]()
Fin -
not defined - 0
GPS -
Locosys GT-31![]()
Max 2 sec
36.41 knots
Rating
Average speed
34.18 knots (35.79 35.07 34.9 32.61 32.53)
100m
36.13 knots
250m
35.05 knots
500m
33.17 knots
500m
33.17 knots
1/2 hour
12.74 knots
1/2 hour
12.74 knots
Hour
10.2 knots
Duration
01:58:26
Hour
10.2 knots
Duration
01:58:26
Nautical Mile
19.27 knots
Alpha racing
14.07 knots
Distance
34.61 km
34.61 km
Wind Speed
16 knots
Wind direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | ||
| 2 | Jüri Kaldoja | 34.18 | ||
| 3 | Riho Šahhov | 32.66 | ||
| 4 | Lisanna Kasenurm | 32.32 | ||
| 5 | Kristel Kaubi | 31.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.64 | 40.31 | 37.15 | 0.00 | 11.68 | 68.20 | 18.17 | ||
| 2 | Jüri Kaldoja | 34.18 | 36.41 | 33.17 | 19.27 | 10.20 | 34.61 | 14.07 | ||
| 3 | Riho Šahhov | 32.66 | 35.94 | 0.00 | 0.00 | 8.59 | 26.68 | 19.77 | ||
| 4 | Lisanna Kasenurm | 32.32 | 34.88 | 31.53 | 0.00 | 9.00 | 33.74 | 0.00 | ||
| 5 | Kristel Kaubi | 31.43 | 35.06 | 31.65 | 0.00 | 9.18 | 22.93 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
17
18
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 14 | 13 | 16 | 16 | 17 | 17 | 18 | 19 | 18 |
| Gust | 25 | 28 | 27 | 27 | 28 | 28 | 30 | 30 | 33 | 31 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
36.13knots |
#1 | |
BestspotAllTime |
100 |
36.13knots |
#2 | |
BestYear |
100 |
36.13knots |
#3 | |
BestAllTime |
10sec |
35.79knots |
#4 | |
BestspotAllTime |
10sec |
35.79knots |
#5 |
