Session Details
Average speed
31.46 kts (32.56 31.63 31.18 30.98 30.94)
100m
32.71 kts
250m
32.08 kts
500m
30.72 kts
½ hour
17.56 kts
Hour
15.55 kts
Duration
01:16:41
Naut. Mile
28.61 kts
Alpha
21.22 kts
Distance
41.35 km
Wind
9 knots
Gust
9 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 9 | 7 | 9 | 12 | 11 | 12 | 12 | 9 |
| kts* | 9 | 7 | 9 | 12 | 11 | 12 | 12 | 9 |
| °C | -6° | -6° | -5° | -5° | -5° | -4° | -5° | -5° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 9 | 7 | 9 | 12 | 11 | 12 | 12 | 9 |
| Gust | 9 | 7 | 9 | 12 | 11 | 12 | 12 | 9 |
| Degrees | 225° | 248° | 270° | 248° | 248° | 270° | 270° | 270° |

Kai Mäkelä