Session Details
Average speed
25.93 kts (26.75 26.06 25.84 25.73 25.26)
100m
26.94 kts
250m
25.96 kts
500m
25.33 kts
½ hour
14.07 kts
Hour
12.17 kts
Duration
01:45:22
Naut. Mile
21.05 kts
Alpha
20.66 kts
Distance
41.71 km
Wind
7 knots
Gust
7 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 7 | 9 | 7 | 7 | 7 | 6 | 5 | 6 |
| kts* | 7 | 9 | 7 | 7 | 7 | 6 | 5 | 6 |
| °C | -19° | -17° | -16° | -15° | -14° | -13° | -12° | -12° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 7 | 9 | 7 | 7 | 7 | 6 | 5 | 6 |
| Gust | 7 | 9 | 7 | 7 | 7 | 6 | 5 | 6 |
| Degrees | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 22.52knots |

Kai Mäkelä