Session Details

Kamil Kurdubski
Sunday 11 January 2026
Average speed
38.2 kts (39.36 38.12 38 37.77 37.72)
100m
39.52 kts
250m
39.3 kts
500m
38.66 kts
½ hour
21.22 kts
Hour
18.99 kts
Duration
02:42:52
Naut. Mile
28.26 kts
Alpha
25.59 kts
Distance
96.9 km
Wind
16 knots
Gust
24 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| kts* | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| °C | -3° | -2° | -2° | -2° | -2° | -2° | -1° | -3° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 16 | 16 | 15 | 16 | 16 | 15 | 17 | 15 |
| Gust | 28 | 26 | 25 | 26 | 30 | 24 | 32 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.52knots |
BestspotAllTime |
100 | 39.52knots |
BestYear |
100 | 39.52knots |
BestAllTime |
10sec | 39.36knots |
BestspotAllTime |
10sec | 39.36knots |