Session Details
Andre Tampõld
Friday 9 January 2026
Spot - Pärnu rand Estonia
Board -
Custom speed, 2016 ![]()
Sail -
Ozone Edge 9.0, 2023 ![]()
Fin -
not defined - 0
GPS -
![]()
Max 2 sec
40.29 knots
Rating
Average speed
37.82 knots (39.36 39.21 38.61 36.21 35.7)
100m
40.04 knots
250m
39.05 knots
500m
33.84 knots
500m
33.84 knots
1/2 hour
17.77 knots
1/2 hour
17.77 knots
Hour
16.79 knots
Duration
01:12:03
Hour
16.79 knots
Duration
01:12:03
Nautical Mile
25.86 knots
Alpha racing
24.92 knots
Distance
36.29 km
36.29 km
Wind Speed
16 knots
Wind direction
NE ( 45)
Nice
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | |
| 2 | Erkki Soosaar | 32.79 | |
| 3 | Jüri Kaldoja | 23.56 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | 40.29 | 33.84 | 25.86 | 16.79 | 36.29 | 24.92 | ||
| 2 | Erkki Soosaar | 32.79 | 35.10 | 30.12 | 16.88 | 12.75 | 29.02 | 16.68 | ||
| 3 | Jüri Kaldoja | 23.56 | 27.65 | 15.74 | 0.00 | 0.00 | 12.05 | 11.98 |
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||
| kts | 12 | 14 | 15 | 15 | 17 | 15 |
| kts* | 23 | 27 | 29 | 29 | 32 | 29 |
| °C | -10° | -9° | -9° | -8° | -9° | -6° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|
| Direction | ||||||
| Wind | 12 | 14 | 15 | 15 | 17 | 15 |
| Gust | 23 | 27 | 29 | 29 | 32 | 29 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
alpha racing |
24.92knots |
#1 |
