Session Details
Jüri Kaldoja
Friday 9 January 2026
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Sail -
North Sails wing 5.0, 2024 ![]()
Fin -
not defined - 0
GPS -
![]()
Max 2 sec
27.65 knots
Rating
Average speed
23.56 knots (26.13 23.94 23.64 22.84 21.26)
100m
26.59 knots
250m
21.57 knots
500m
15.74 knots
500m
15.74 knots
1/2 hour
10.29 knots
1/2 hour
10.29 knots
Hour
0 knots
Duration
00:42:22
Hour
0 knots
Duration
00:42:22
Nautical Mile
0 knots
Alpha racing
11.98 knots
Distance
12.05 km
12.05 km
Wind Speed
15 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 37.82 | 40.29 | 33.84 | 25.86 | 16.79 | 36.29 | 24.92 | ||
| 2 | Erkki Soosaar | 32.79 | 35.10 | 30.12 | 16.88 | 12.75 | 29.02 | 16.68 | ||
| 3 | Jüri Kaldoja | 23.56 | 27.65 | 15.74 | 0.00 | 0.00 | 12.05 | 11.98 |
Wind Observation
11
12
13
14
15
16
| Time | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|
| Direction | ||||||
| Wind | 12 | 14 | 15 | 15 | 17 | 15 |
| Gust | 23 | 27 | 29 | 29 | 32 | 29 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° |
