Session Details

Ville Mertanen
Wednesday 9 April 2025
Average speed
50.66 kts (52.73 52.53 50.74 49.32 48)
100m
55.79 kts
250m
52.75 kts
500m
49.46 kts
½ hour
24.24 kts
Hour
23.62 kts
Duration
01:27:50
Naut. Mile
36.45 kts
Alpha
27.74 kts
Distance
57.22 km
Wind
14 knots
Gust
14 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 9 | 11 | 14 | 14 | 13 | 12 | 14 | 14 | 14 | 15 | 14 | 11 | 11 | 10 |
| kts* | 8 | 9 | 11 | 27 | 25 | 23 | 12 | 26 | 24 | 14 | 27 | 14 | 11 | 21 | 10 |
| °C | 0° | 0° | 0° | 0° | -1° | 0° | 0° | 1° | 2° | 2° | 1° | 0° | -1° | -1° | -2° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 9 | 11 | 14 | 14 | 13 | 12 | 14 | 14 | 14 | 15 | 14 | 11 | 11 | 10 |
| Gust | 8 | 9 | 11 | 27 | 25 | 23 | 12 | 26 | 24 | 14 | 27 | 14 | 11 | 21 | 10 |
| Degrees | 270° | 270° | 293° | 0° | 338° | 338° | 338° | 0° | 0° | 338° | 0° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 52.73knots |
BestspotAllTime |
10sec | 52.73knots |
BestAllTime |
24hour | 30.89knots |
BestspotAllTime |
24hour | 30.89knots |
BestAllTime |
250 | 52.75knots |