Session Details

Juha Mannermaa
Wednesday 9 April 2025
Average speed
38.49 kts (40.19 38.59 38.52 38.23 36.92)
100m
40.77 kts
250m
39.48 kts
500m
34.91 kts
½ hour
13.2 kts
Hour
15.19 kts
Duration
01:33:05
Naut. Mile
23.14 kts
Alpha
19.89 kts
Distance
53.7 km
Wind
14 knots
Gust
14 knots
Direction
NNW ( 338)
Maybe the last session in this season..
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 19 | 19 | 16 | 19 | 17 |
| kts* | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 31 | 19 | 26 | 19 | 17 |
| °C | -1° | -1° | -2° | -2° | -2° | -1° | -1° | 0° | -1° | -1° | -1° | 0° | -1° | -2° | -2° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 19 | 19 | 16 | 19 | 17 |
| Gust | 12 | 11 | 16 | 18 | 16 | 14 | 16 | 14 | 17 | 16 | 31 | 19 | 26 | 19 | 17 |
| Degrees | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 338° | 338° | 338° | 338° | 0° | 338° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.77knots |
BestspotAllTime |
100 | 40.77knots |
BestAllTime |
10sec | 40.19knots |
BestspotAllTime |
10sec | 40.19knots |
BestAllTime |
250 | 39.48knots |