Session Details
Bianka Micke
Thursday 6 February 2025
Spot - Lake Mendota United States
Board -
not defined , 0 ![]()
Sail -
- The VIRUS chase 6.5, 2024 ![]()
Fin -
Custom ice blade 0
GPS -
Garmin Forerunner 955
![]()
Max 2 sec
39.53 knots
Rating
Average speed
35.12 knots (38.82 38.39 33.52 33.02 31.83)
100m
39.07 knots
250m
38.79 knots
500m
38.34 knots
500m
38.34 knots
1/2 hour
12 knots
1/2 hour
12 knots
Hour
3.65 knots
Duration
01:19:49
Hour
3.65 knots
Duration
01:19:49
Nautical Mile
25.04 knots
Alpha racing
19.68 knots
Distance
26.94 km
26.94 km
Wind Speed
10 knots
Wind direction
WSW ( 248)
Five-O-Windsports Dynamo V1 wing with custom ice skates and
Honza´s Garmin Forerunner 955
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Christian Labbe | 56.55 | ||
| 2 | Andreas Gustafsson | 55.09 | ||
| 3 | Andreas Gustafsson | 55.09 | ||
| 4 | Steve Cohan | 47.32 | ||
| 5 | Feodor Gurvits | 46.37 | ||
| 6 | Feodor Gurvits | 41.08 | ||
| 7 | Frank Krönert | 40.8 | ||
| 8 | Bianka Micke | 35.12 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Labbe | 56.55 | 64.17 | 58.44 | 35.05 | 15.3 | 70 | 18.3 | ||
| 2 | Andreas Gustafsson | 55.09 | 59.39 | 56.53 | 42.1 | 20.98 | 94 | 13.18 | ||
| 3 | Andreas Gustafsson | 55.09 | 59.67 | 56.38 | 38.08 | 21.07 | 95 | 13.25 | ||
| 4 | Steve Cohan | 47.32 | 50.19 | 46.89 | 42.78 | 17.89 | 69 | 19.76 | ||
| 5 | Feodor Gurvits | 46.37 | 50.67 | 46.64 | 43.74 | 19.91 | 44 | 22.45 | ||
| 6 | Feodor Gurvits | 41.08 | 44.21 | 42.76 | 38.78 | 0 | 26 | 19.49 | ||
| 7 | Frank Krönert | 40.8 | 43.76 | 39.67 | 34.36 | 13.63 | 39 | 0 | ||
| 8 | Bianka Micke | 35.12 | 39.53 | 38.34 | 25.04 | 3.65 | 27 | 19.68 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 |
| Gust | 12 | 14 | 17 | 17 | 17 | 17 | 18 | 21 | 24 | 23 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
39.07knots |
#1 | |
BestspotAllTime |
100 |
39.07knots |
#2 | |
BestAllTime |
10sec |
38.82knots |
#3 | |
BestspotAllTime |
10sec |
38.82knots |
#4 | |
BestspotAllTime |
24hour |
14.54knots |
#5 |
