Session Details
Steve Cohan
Thursday 6 February 2025
Spot - Lake Mendota United States
Board -
not defined , 0 ![]()
Sail -
f-One Diablo V5 11.0, 2024 ![]()
Fin -
Custom ice blade 0
GPS -
COROS APEX 2 Pro![]()
Max 2 sec
50.19 knots
Rating
Average speed
47.32 knots (49.08 47.6 46.82 46.71 46.4)
100m
50.07 knots
250m
49.1 knots
500m
46.89 knots
500m
46.89 knots
1/2 hour
21.93 knots
1/2 hour
21.93 knots
Hour
17.89 knots
Duration
02:11:41
Hour
17.89 knots
Duration
02:11:41
Nautical Mile
42.78 knots
Alpha racing
19.76 knots
Distance
69 km
69 km
Wind Speed
8 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Christian Labbe | 56.55 | ||
| 2 | Andreas Gustafsson | 55.09 | ||
| 3 | Andreas Gustafsson | 55.09 | ||
| 4 | Steve Cohan | 47.32 | ||
| 5 | Feodor Gurvits | 46.37 | ||
| 6 | Feodor Gurvits | 41.08 | ||
| 7 | Frank Krönert | 40.80 | ||
| 8 | Bianka Micke | 35.12 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Labbe | 56.55 | 64.17 | 58.44 | 35.05 | 15.30 | 70.08 | 18.30 | ||
| 2 | Andreas Gustafsson | 55.09 | 59.39 | 56.53 | 42.10 | 20.98 | 94.46 | 13.18 | ||
| 3 | Andreas Gustafsson | 55.09 | 59.67 | 56.38 | 38.08 | 21.07 | 94.83 | 13.25 | ||
| 4 | Steve Cohan | 47.32 | 50.19 | 46.89 | 42.78 | 17.89 | 69.00 | 19.76 | ||
| 5 | Feodor Gurvits | 46.37 | 50.67 | 46.64 | 43.74 | 19.91 | 44.32 | 22.45 | ||
| 6 | Feodor Gurvits | 41.08 | 44.21 | 42.76 | 38.78 | 0.00 | 26.33 | 19.49 | ||
| 7 | Frank Krönert | 40.80 | 43.76 | 39.67 | 34.36 | 13.63 | 39.44 | 0.00 | ||
| 8 | Bianka Micke | 35.12 | 39.53 | 38.34 | 25.04 | 3.65 | 26.94 | 19.68 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 |
| Gust | 12 | 14 | 17 | 17 | 17 | 17 | 18 | 21 | 24 | 23 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
50.07knots |
#1 | |
BestspotAllTime |
100 |
50.07knots |
#2 | |
BestAllTime |
10sec |
49.08knots |
#3 | |
BestspotAllTime |
10sec |
49.08knots |
#4 | |
BestAllTime |
24hour |
37.26knots |
#5 |
