Session Details
Average speed
47.32 kts (49.08 47.6 46.82 46.71 46.4)
100m
50.07 kts
250m
49.1 kts
500m
46.89 kts
½ hour
21.93 kts
Hour
17.89 kts
Duration
02:11:41
Naut. Mile
42.78 kts
Alpha
19.76 kts
Distance
69 km
Wind
8 knots
Gust
17 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||||
| kts | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 |
| kts* | 12 | 14 | 17 | 17 | 17 | 17 | 18 | 21 | 24 | 23 |
| °C | -2° | 0° | -2° | 0° | 1° | 2° | 3° | 3° | 2° | 1° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 |
| Gust | 12 | 14 | 17 | 17 | 17 | 17 | 18 | 21 | 24 | 23 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 50.07knots |
BestspotAllTime |
100 | 50.07knots |
BestAllTime |
10sec | 49.08knots |
BestspotAllTime |
10sec | 49.08knots |
BestAllTime |
24hour | 37.26knots |

Steve Cohan