Session Details

Rob Myles
Sunday 5 January 2025
GPS
Locosys GT-31
Average speed
50.73 kts (54.17 52.29 50.61 48.42 48.17)
100m
54.34 kts
250m
54.25 kts
500m
52.9 kts
½ hour
24.4 kts
Hour
20.61 kts
Duration
02:28:34
Naut. Mile
45.72 kts
Alpha
26.91 kts
Distance
91.3 km
Wind
5 knots
Gust
12 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h |
| ↗ | |||||||||
| kts | 3 | 4 | 4 | 6 | 11 | 8 | 7 | 7 | 6 |
| kts* | 8 | 11 | 10 | 12 | 19 | 16 | 15 | 15 | 16 |
| °C | -7° | -6° | -6° | -6° | -6° | -6° | -7° | -8° | -9° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 3 | 4 | 4 | 6 | 11 | 8 | 7 | 7 | 6 |
| Gust | 8 | 11 | 10 | 12 | 19 | 16 | 15 | 15 | 16 |
| Degrees | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 54.41knots |
BestspotAllTime |
2sec | 54.41knots |
BestAllTime |
500 | 52.90knots |
BestspotAllTime |
500 | 52.90knots |
BestAllTime |
avg | 50.73knots |