Session Details

Karmo Koivutalu
Thursday 14 March 2024
Average speed
40.9 kts (42.09 40.88 40.86 40.45 40.19)
100m
42.43 kts
250m
41.9 kts
500m
39.38 kts
½ hour
14.55 kts
Hour
13.9 kts
Duration
00:54:15
Naut. Mile
18.17 kts
Alpha
13.07 kts
Distance
28.94 km
Wind
16 knots
Gust
30 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| kts* | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| °C | 1° | 1° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 42.43knots |
BestspotAllTime |
100 | 42.43knots |
BestAllTime |
10sec | 42.09knots |
BestspotAllTime |
10sec | 42.09knots |
BestAllTime |
250 | 41.90knots |