Session Details
Karmo Koivutalu
Thursday 14 March 2024
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Sail -
Gaastra wing 4.2, 2022 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GW-60![]()
Max 2 sec
42.64 knots
Rating
Average speed
40.9 knots (42.09 40.88 40.86 40.45 40.19)
100m
42.43 knots
250m
41.9 knots
500m
39.38 knots
500m
39.38 knots
1/2 hour
14.55 knots
1/2 hour
14.55 knots
Hour
13.9 knots
Duration
00:54:15
Hour
13.9 knots
Duration
00:54:15
Nautical Mile
18.17 knots
Alpha racing
13.07 knots
Distance
28.94 km
28.94 km
Wind Speed
16 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Valde Viiding | 50.81 | ||
| 2 | Olavi Nõmm | 49.95 | ||
| 3 | Erkki Soosaar | 46.60 | ||
| 4 | Toomas Kasenurm | 45.39 | ||
| 5 | Valde Viiding | 44.98 | ||
| 6 | Jüri Kaldoja | 43.42 | ||
| 7 | Cerly Aulik | 42.28 | ||
| 8 | Karmo Koivutalu | 40.90 | ||
| 9 | Raul Kivi | 39.77 | ||
| 10 | Cerly Aulik | 39.00 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 50.81 | 54.16 | 52.34 | 48.26 | 14.84 | 38.50 | 0.00 | ||
| 2 | Olavi Nõmm | 49.95 | 52.64 | 49.85 | 0.00 | 0.00 | 19.17 | 0.00 | ||
| 3 | Erkki Soosaar | 46.60 | 48.44 | 46.15 | 0.00 | 9.65 | 50.03 | 14.53 | ||
| 4 | Toomas Kasenurm | 45.39 | 46.88 | 46.03 | 39.51 | 15.03 | 95.27 | 26.30 | ||
| 5 | Valde Viiding | 44.98 | 46.60 | 45.17 | 34.39 | 14.69 | 60.66 | 24.96 | ||
| 6 | Jüri Kaldoja | 43.42 | 45.43 | 40.55 | 0.00 | 12.15 | 45.49 | 9.66 | ||
| 7 | Cerly Aulik | 42.28 | 43.23 | 42.44 | 28.81 | 13.89 | 84.09 | 23.98 | ||
| 8 | Karmo Koivutalu | 40.90 | 42.64 | 39.38 | 18.17 | 13.90 | 28.94 | 13.07 | ||
| 9 | Raul Kivi | 39.77 | 40.81 | 39.85 | 27.19 | 13.99 | 27.68 | 11.90 | ||
| 10 | Cerly Aulik | 39.00 | 40.65 | 39.00 | 25.22 | 11.05 | 57.72 | 22.34 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
42.43knots |
#1 | |
BestspotAllTime |
100 |
42.43knots |
#2 | |
BestAllTime |
10sec |
42.09knots |
#3 | |
BestspotAllTime |
10sec |
42.09knots |
#4 | |
BestAllTime |
250 |
41.90knots |
#5 |
