Session Details

Olavi Nõmm
Thursday 14 March 2024
Average speed
49.95 kts (51.61 50.51 50.22 49.55 47.86)
100m
52.45 kts
250m
51.66 kts
500m
49.85 kts
½ hour
18.39 kts
Hour
0 kts
Duration
00:31:48
Naut. Mile
0 kts
Alpha
0 kts
Distance
19.17 km
Wind
16 knots
Gust
30 knots
Direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Valde Viiding | 50.81 | |
| 2 | Olavi Nõmm | 49.95 | |
| 3 | Erkki Soosaar | 46.60 | |
| 4 | Toomas Kasenurm | 45.39 | |
| 5 | Valde Viiding | 44.98 | |
| 6 | Jüri Kaldoja | 43.42 | |
| 7 | Cerly Aulik | 42.28 | |
| 8 | Karmo Koivutalu | 40.90 | |
| 9 | Raul Kivi | 39.77 | |
| 10 | Cerly Aulik | 39.00 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 50.81 | 54.16 | 52.34 | 48.26 | 14.84 | 38.50 | 0.00 | ||
| 2 | Olavi Nõmm | 49.95 | 52.64 | 49.85 | 0.00 | 0.00 | 19.17 | 0.00 | ||
| 3 | Erkki Soosaar | 46.60 | 48.44 | 46.15 | 0.00 | 9.65 | 50.03 | 14.53 | ||
| 4 | Toomas Kasenurm | 45.39 | 46.88 | 46.03 | 39.51 | 15.03 | 95.27 | 26.30 | ||
| 5 | Valde Viiding | 44.98 | 46.60 | 45.17 | 34.39 | 14.69 | 60.66 | 24.96 | ||
| 6 | Jüri Kaldoja | 43.42 | 45.43 | 40.55 | 0.00 | 12.15 | 45.49 | 9.66 | ||
| 7 | Cerly Aulik | 42.28 | 43.23 | 42.44 | 28.81 | 13.89 | 84.09 | 23.98 | ||
| 8 | Karmo Koivutalu | 40.90 | 42.64 | 39.38 | 18.17 | 13.90 | 28.94 | 13.07 | ||
| 9 | Raul Kivi | 39.77 | 40.81 | 39.85 | 27.19 | 13.99 | 27.68 | 11.90 | ||
| 10 | Cerly Aulik | 39.00 | 40.65 | 39.00 | 25.22 | 11.05 | 57.72 | 22.34 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| kts* | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| °C | 1° | 1° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 52.45knots |
BestspotAllTime |
100 | 52.45knots |
BestAllTime |
10sec | 51.61knots |
BestspotAllTime |
10sec | 51.61knots |
BestAllTime |
250 | 51.66knots |