Session Details

Olavi Nõmm
Thursday 14 March 2024
Average speed
49.95 kts (51.61 50.51 50.22 49.55 47.86)
100m
52.45 kts
250m
51.66 kts
500m
49.85 kts
½ hour
18.39 kts
Hour
0 kts
Duration
00:31:48
Naut. Mile
0 kts
Alpha
0 kts
Distance
19.17 km
Wind
16 knots
Gust
30 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| kts* | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| °C | 1° | 1° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 52.45knots |
BestspotAllTime |
100 | 52.45knots |
BestAllTime |
10sec | 51.61knots |
BestspotAllTime |
10sec | 51.61knots |
BestAllTime |
250 | 51.66knots |