Session Details
Olavi Nõmm
Thursday 14 March 2024
Spot - Pärnu rand Estonia
Board -
Cabrinha speed, 2020 ![]()
Sail -
Cabrinha 1 1.0, 2023 ![]()
Fin -
Custom ice blade 0
GPS -
Locosys GW-60
![]()
Max 2 sec
52.64 knots
Rating
Average speed
49.95 knots (51.61 50.51 50.22 49.55 47.86)
100m
52.45 knots
250m
51.66 knots
500m
49.85 knots
500m
49.85 knots
1/2 hour
18.39 knots
1/2 hour
18.39 knots
Hour
0 knots
Duration
00:31:48
Hour
0 knots
Duration
00:31:48
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
19.17 km
19.17 km
Wind Speed
16 knots
Wind direction
S ( 180)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Valde Viiding | 50.81 | ||
| 2 | Olavi Nõmm | 49.95 | ||
| 3 | Erkki Soosaar | 46.6 | ||
| 4 | Toomas Kasenurm | 45.39 | ||
| 5 | Valde Viiding | 44.98 | ||
| 6 | Jüri Kaldoja | 43.42 | ||
| 7 | Cerly Aulik | 42.28 | ||
| 8 | Karmo Koivutalu | 40.9 | ||
| 9 | Raul Kivi | 39.77 | ||
| 10 | Cerly Aulik | 39 |
Day Rank - speed
| Rider | 2 Sec | Avg | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 54.16 | 50.81 | 52.34 | 48.26 | 14.84 | 39 | 0 | ||
| 2 | Olavi Nõmm | 52.64 | 49.95 | 49.85 | 0 | 0 | 19 | 0 | ||
| 3 | Erkki Soosaar | 48.44 | 46.6 | 46.15 | 0 | 9.65 | 50 | 14.53 | ||
| 4 | Toomas Kasenurm | 46.88 | 45.39 | 46.03 | 39.51 | 15.03 | 95 | 26.3 | ||
| 5 | Valde Viiding | 46.6 | 44.98 | 45.17 | 34.39 | 14.69 | 61 | 24.96 | ||
| 6 | Jüri Kaldoja | 45.43 | 43.42 | 40.55 | 0 | 12.15 | 45 | 9.66 | ||
| 7 | Cerly Aulik | 43.23 | 42.28 | 42.44 | 28.81 | 13.89 | 84 | 23.98 | ||
| 8 | Karmo Koivutalu | 42.64 | 40.9 | 39.38 | 18.17 | 13.9 | 29 | 13.07 | ||
| 9 | Raul Kivi | 40.81 | 39.77 | 39.85 | 27.19 | 13.99 | 28 | 11.9 | ||
| 10 | Cerly Aulik | 40.65 | 39 | 39 | 25.22 | 11.05 | 58 | 22.34 |
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
52.45knots |
#1 | |
BestspotAllTime |
100 |
52.45knots |
#2 | |
BestAllTime |
10sec |
51.61knots |
#3 | |
BestspotAllTime |
10sec |
51.61knots |
#4 | |
BestAllTime |
250 |
51.66knots |
#5 |
