Session Details

Andre Tiib
Thursday 14 March 2024
Average speed
38.38 kts (39.36 39.31 38.59 37.98 36.66)
100m
39.76 kts
250m
39.19 kts
500m
38.72 kts
½ hour
23.1 kts
Hour
22.07 kts
Duration
02:13:37
Naut. Mile
36.72 kts
Alpha
22.52 kts
Distance
81.46 km
Wind
18 knots
Gust
29 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 19 | 17 | 19 | 18 | 18 |
| kts* | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 29 | 17 | 19 | 18 | 18 |
| °C | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 4° | 4° | 4° | 4° | 5° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 19 | 17 | 19 | 18 | 18 |
| Gust | 12 | 13 | 14 | 14 | 14 | 15 | 16 | 29 | 17 | 19 | 18 | 18 |
| Degrees | 180° | 180° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 39.36knots |
BestspotAllTime |
10sec | 39.36knots |
BestAllTime |
250 | 39.19knots |
BestspotAllTime |
250 | 39.19knots |
BestAllTime |
500 | 38.72knots |