Session Details
Average speed
38.68 kts (39.51 39.04 38.67 38.47 37.71)
100m
39.68 kts
250m
39.41 kts
500m
38.66 kts
½ hour
10.4 kts
Hour
9.06 kts
Duration
01:49:10
Naut. Mile
25.75 kts
Alpha
21.34 kts
Distance
41.55 km
Wind
18 knots
Gust
34 knots
Direction
SSW ( 203)
Tiib 4.0
Valde special saelehe uisud 50cm
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| kts* | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| °C | 1° | 1° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.68knots |
BestspotAllTime |
100 | 39.68knots |
BestAllTime |
10sec | 39.51knots |
BestspotAllTime |
10sec | 39.51knots |
BestAllTime |
250 | 39.41knots |

Ingeldrin Aug