Session Details
Average speed
43.42 kts (43.82 43.6 43.6 43.4 42.67)
100m
45.14 kts
250m
43.58 kts
500m
40.55 kts
½ hour
14.1 kts
Hour
12.15 kts
Duration
01:37:32
Naut. Mile
0 kts
Alpha
9.66 kts
Distance
45.49 km
Wind
16 knots
Gust
30 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| kts* | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| °C | 1° | 1° | 2° | 2° | 2° | 3° | 4° | 4° | 5° | 5° | 6° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 16 | 16 | 18 | 19 | 20 | 18 | 19 |
| Gust | 23 | 23 | 24 | 30 | 29 | 31 | 31 | 32 | 36 | 40 | 35 | 39 |
| Degrees | 203° | 203° | 180° | 203° | 203° | 203° | 180° | 180° | 180° | 180° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 45.14knots |
BestspotAllTime |
100 | 45.14knots |
BestAllTime |
10sec | 43.82knots |
BestspotAllTime |
10sec | 43.82knots |
BestAllTime |
250 | 43.58knots |

Jüri Kaldoja