Session Details
Average speed
53.4 kts (57.39 53.45 53.27 53.19 49.71)
100m
59.47 kts
250m
57.86 kts
500m
51.96 kts
½ hour
15.58 kts
Hour
14.64 kts
Duration
00:59:44
Naut. Mile
25.47 kts
Alpha
20.41 kts
Distance
29.59 km
Wind
17 knots
Gust
35 knots
Direction
W ( 270)
Great day at lovely Lidingö
Kite and skates
Gps Coros watch
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | |||||||||
| kts | 19 | 20 | 17 | 19 | 17 | 17 | 18 | 17 | 18 |
| kts* | 37 | 39 | 35 | 38 | 33 | 34 | 36 | 33 | 37 |
| °C | 2° | 3° | 3° | 3° | 4° | 4° | 3° | 3° | 2° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 19 | 20 | 17 | 19 | 17 | 17 | 18 | 17 | 18 |
| Gust | 37 | 39 | 35 | 38 | 33 | 34 | 36 | 33 | 37 |
| Degrees | 248° | 248° | 270° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 59.81knots |
BestspotAllTime |
2sec | 59.81knots |
BestAllTime |
500 | 51.96knots |
BestspotAllTime |
500 | 51.96knots |
BestAllTime |
alpha racing | 20.41knots |

Markus Robèrt