Session Details
Thomas Barré
Thursday 1 February 2024
Spot - Lidingo, Fageloudde Sweden
Board -
Custom Sharp4, 2012 ![]()
Fin -
Custom ice blade 0
GPS -
unknown![]()
Max 2 sec
44.84 knots
Rating
Average speed
42.57 knots (44.1 42.83 42.48 42.31 41.12)
100m
44.79 knots
250m
43.9 knots
500m
43.33 knots
500m
43.33 knots
1/2 hour
19.97 knots
1/2 hour
19.97 knots
Hour
17.1 knots
Duration
01:04:13
Hour
17.1 knots
Duration
01:04:13
Nautical Mile
29.13 knots
Alpha racing
22.4 knots
Distance
37.44 km
37.44 km
Wind Speed
17 knots
Wind direction
W ( 270)
Good session with perfect ice and a lot of wind, scary sensations!
My speed is nothing compare to Henrik Mård but I m very happy to survive this session without any crash!????
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Markus Robèrt | 53.40 | ||
| 2 | Henrik Mård | 51.28 | ||
| 3 | Thomas Barré | 42.57 | ||
| 4 | Magnus Loving | 39.77 | ||
| 5 | Erik Karelfelt | 6.02 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Robèrt | 53.40 | 59.81 | 51.96 | 25.47 | 14.64 | 29.59 | 20.41 | ||
| 2 | Henrik Mård | 51.28 | 54.12 | 51.49 | 46.62 | 23.57 | 176.01 | 31.03 | ||
| 3 | Thomas Barré | 42.57 | 44.84 | 43.33 | 29.13 | 17.10 | 37.44 | 22.40 | ||
| 4 | Magnus Loving | 39.77 | 43.76 | 40.89 | 25.67 | 0.00 | 27.19 | 19.16 | ||
| 5 | Erik Karelfelt | 6.02 | 39.37 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 |
Wind Observation
9
10
11
12
13
14
15
16
17
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 19 | 20 | 17 | 19 | 17 | 17 | 18 | 17 | 18 |
| Gust | 37 | 39 | 35 | 38 | 33 | 34 | 36 | 33 | 37 |
| Degrees | 248° | 248° | 270° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
44.79knots |
#1 | |
BestspotAllTime |
100 |
44.79knots |
#2 | |
BestAllTime |
10sec |
44.10knots |
#3 | |
BestspotAllTime |
10sec |
44.10knots |
#4 | |
BestAllTime |
250 |
43.90knots |
#5 |
