Session Details

Jakub Salek
Friday 10 February 2023
GPS
Motion
Average speed
49.17 kts (50.03 49.93 49.34 48.56 47.98)
100m
50.81 kts
250m
50.07 kts
500m
48.28 kts
½ hour
24.63 kts
Hour
21.83 kts
Duration
02:12:55
Naut. Mile
39.14 kts
Alpha
25.4 kts
Distance
98.38 km
Wind
25 knots
Gust
35 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 21 | 20 | 20 | 19 | 21 | 24 | 22 | 22 | 19 |
| kts* | 34 | 31 | 33 | 32 | 29 | 37 | 38 | 37 | 36 |
| °C | 1° | 2° | 2° | 3° | 3° | 3° | 2° | 1° | 1° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 21 | 20 | 20 | 19 | 21 | 24 | 22 | 22 | 19 |
| Gust | 34 | 31 | 33 | 32 | 29 | 37 | 38 | 37 | 36 |
| Degrees | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 50.81knots |
BestspotAllTime |
100 | 50.81knots |
BestAllTime |
10sec | 50.03knots |
BestspotAllTime |
10sec | 50.03knots |
BestAllTime |
250 | 50.07knots |